Welcome to Sherwood Gardens! Community Pool and minutes from downtown Landrum- this New Home is ready for you to move into! 3 Bedrooms 2.5 Baths + Office/ Game Room - Luxury Vinyl Plank Flooring In Living Areas - Stainless Steel Appliances, Granite Countertops In Kitchen. Smart Home Manager & 2 Car Garage & Covered Patio. For A Limited Time, Stimulus Package Is Included. *1+8 Builders Warranty Included!
MLS # | 314486 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $475 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 312 |
Listing Provided By | McAlister Realty | STAN MCALISTER |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,828 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.26 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Fireplace, Soaking Tub, Ceiling - Smooth, Solid Surface Counters, Pantry, Smart Home |
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range, Free-Standing Range |
Exterior Features | Aluminum/Vinyl Trim |
---|---|
Roof | Architectural |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Lot Features | Level, Underground Utilities |
Parking Features | Attached, 2 Car Attached, Garage |
---|
Community Features | Common Areas, Street Lights, Playground, Pool |
---|
State | SC |
---|---|
County | Spartanburg |
City | Landrum |
Zip Code | 29356 |
Area | Landrum |
Community Name | Sherwood Gardens |
School District | 1-Landrum High |
Elementary School | 1-O. P. Earl |
Middle School | 1-Landrum |
High School | 1-Landrum High |
Listing VS Median (in Sherwood Gardens) | |
Price: $333,200 low | high Med: $333,200 SqFt: 1,828 low | high Med: 1,828 $ / SqFt: $182 low | high Med: $182 On site: 312 low | high Med: 312.000000 |