This sleek 2 BR, 2.5 BA Brownstone will wow you with a high-quality exterior combination of brick and board & batten. Step inside to a spacious open concept kitchen, living room & dining area which includes granite countertops, kitchen island, stainless steel appliances and LVP flooring throughout. Also includes a half bath and laundry closet downstairs as well as a landing nook right inside the back entrance. A large storage room is located right outside the back door for additional storage needs. Upstairs you will find a generous owner’s suite with an attached full bath, as well as a secondary bedroom with hallway full bath. The Village at Creekside is a planned pocket neighborhood built by R.H. Quinn & Co. This development consists of Brownstones along College Street with additional plans to include 9 Hillside Townhomes and 10 Single Family Homes. This neighborhood is conveniently located on College Street directly across from the beautiful VCOM campus in Spartanburg. Adjacent to the property is the Butterfly Branch Trail with access to the HUB City Farmer’s Market and Monarch Café. Wofford College, Chapman Cultural Center and the now open baseball stadium are just a short walk or bike ride away.
MLS # | 314984 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 298 |
Listing Provided By | Coldwell Banker Caine Real Est | Cynthia Searfoss |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,256 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.03 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Pantry |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Free-Standing Range |
Exterior Features | Porch, Tilt Out Windows |
---|---|
Roof | Architectural |
Construction Materials | Brick Veneer |
Foundation Details | Slab |
Lot Features | Level, Sidewalk, Underground Utilities |
Parking Features | Assigned |
---|
Community Features | Common Areas, Street Lights, Sidewalks, Lawn, Private Roads |
---|
State | SC |
---|---|
County | Spartanburg |
City | Spartanburg |
Zip Code | 29303 |
Area | Spartanburg |
Community Name | The Village At Creekside |
School District | 7-Spartanburg |
Elementary School | 7-Cleveland |
Middle School | 7-Carver Jr |
High School | 7-Spartanburg |
Listing VS Median (in The Village At Creekside) | |
Price: $259,900 low | high Med: $262,400 SqFt: 1,256 low | high Med: 1,256 $ / SqFt: $207 low | high Med: $209 On site: 298 low | high Med: 208.000000 |